Prepared meal
Fish
Shrimp
Seafood
Dumplings
Rice cake
2. Manufacturing
1. Project design
4. Maintenance
3. Installation
Category | Model | Freezing Ability(Kg/h) | Freeze Time(min) | Machine Cooling Capacity(kw) | Installed Power(kw) | Overall Dimensions(L×W×H) |
Double spiral freezer | SLD-500 | 500 | 15-75 | 90 | 24 | 10.5×4.3×3.3 |
SLD-750 | 750 | 15-75 | 135 | 30 | 11.9×4.8×3.3 | |
SLD-1000 | 1000 | 15-75 | 170 | 32 | 12.8×4.8×3.3 | |
SLD-1500 | 1500 | 20-100 | 240 | 40 | 12.8×5.5×4 | |
SLD-2000 | 2000 | 20-100 | 320 | 45 | 14.8×5.6×4.3 | |
SLD-3000 | 3000 | 25-125 | 460 | 56 | 16.8×6.3×4.3 | |
Single spiral freezer | DLD-300 | 300 | 15-75 | 55 | 11 | 7.6×4×3.3 |
DLD-400 | 400 | 15-75 | 70 | 14 | 8.5×4.8×3.3 | |
DLD-500 | 500 | 15-75 | 85 | 17 | 9.8×4.8×3.3 | |
DLD-750 | 750 | 15-75 | 135 | 20 | 9.8×4.8×4 | |
DLD-1000 | 1000 | 20-100 | 170 | 28 | 11.5×5.5×4 |
- 1.The freezing capacity is based on the reference material of naked frozen South American white shrimp, with a placement density of 4.5kg/m2. The inlet (outlet) temperature is+15 ℃/-18 ℃
- 2.Cooling capacity of the unit: The evaporation temperature/condensation temperature is calculated in (-42 °/+35 ° C).
- 3.The length indicated in the table is the length of the equipment box, excluding the length of the feeding and discharging device. The length of the feeding and discharging device is determined according to the actual requirements of the customer
- 4.The models listed in the above table are for reference only, and the specific plan issued according to customer requirements shall prevail.
1. Project design
2. Manufacturing
3. Installation
4. Maintenance