Restaurant
Food preservation
Bar
Temperature controlled concrete
Hotel
Industrial cooling
2. Manufacturing
1. Project design
4. Maintenance
3. Installation
Model | BL-G10 | BL-G20 | BL-G30 | BL-G50 | BL-G80 | BL-G100 | BL-G120 | BL-G150 | BL-G200 | BL-G300 | |
Capacity(Tons/24hours) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 30 | |
Refrigerant | R22/R404A/R507 | ||||||||||
Compressor Brand | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | |||||||||
Cooling Way | Air/Water Cooling | Water Cooling | |||||||||
Compressor Power (HP) | 4 | 9 | 14(12) | 28 | 44(34) | 46(44) | 56 | 78(68) | 102(88) | 156(132) | |
Ice Cutter Motor(KW) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | |
Power of Circulating Water | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 1.5*2 | |
Power of Cooling Pump(KW) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
Cooling Tower Motor(KW) | 0.18 | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
Ice Machine Size | L(mm) | 1500/1500 | 1500/1500 | 1660/1660 | 1660 | 2200 | 2320/1450 | 2600/1450 | 2600/1600 | 2800/1600 | 4000/1700 |
W(mm) | 1000/1100 | 860/1140 | 1000/1216 | 930 | 1900 | 1200/1200 | 1900/1200 | 1800/1354 | 2300/1354 | 2260/1500 | |
H(mm) | 1750/1750 | 2095/2120 | 2015/2320 | 2175 | 2550 | 2260/2645 | 1560/2897 | 1610/3447 | 2100/4537 | 2246/5222 | |
Machinery Unit Weight(kg) | 900 | 1400 | 1750 | 2070 | 3000 | 3200 | tube ice maker part & refrigeration system are separate |
*Ice making capacity would be changed depending on installation place, refrigerator’s freezing capability, or surrounding usage environment such as outside temperature * Please request a specification for each machine type. *Specification will be changed without any notification.