Poultry meat processing
Food processing
Vegetable and fruit preservation
Medicine
Aquatic seafood
Concrete mixing
2. Manufacturing
1. Project design
4. Maintenance
3. Installation
BOLANG Flake Ice Machine Capacity varies from 200kg~50t/day.
Model | BL-P03 | BL-P05 | BL-P10 | BL-P20 | BL-P30 | BL-P50 | BL-P80 | BL-P100 | BL-P150 | BL-P200 | BL-P250 | BL-P300 | |
Capacity(Tons/24hours) | 0.3 | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | |
Refrigerant | R22/R404A/R507 | ||||||||||||
Compressor Brand | KK | Danfoss | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | |||||||||
Cooling Way | Air Cooling | Air/Water Cooling | Water/Evaporative Cooling | ||||||||||
Compressor Power (HP) | 1.25 | 3 | 6 | 12 | 15 | 28 | 44 | 56 | 78 | 102 | 132 | 156 | |
Ice Cutter Motor(KW) | 0.2 | 0.2 | 0.2 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Power of Circulating Water Pump(KW) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | |
Power of Water Cooling Pump(KW) | / | / | / | / | / | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | |
Cooling Fan Motor(KW) | 0.19 | 0.38 | 0.38 | 0.38 | 4*0.41 | 0.75 | 1.5 | 1.5 | / | / | / | / | |
Ice Machine Size | L(mm) | 950 | 1280 | 1280 | 1600 | 1663 | 1680 | 2200 | 2200 | 3000 | 4150 | 4150 | 6200 |
W(mm) | 650 | 800 | 1250 | 1350 | 1420 | 1520 | 1980 | 1980 | 1928 | 2157 | 2157 | 2285 | |
H(mm) | 700 | 800 | 893 | 1090 | 1410 | 1450 | 1700 | 1700 | 2400 | 2250 | 2250 | 2430 |
Bolang sheet ice machines include freshwater sheet ice machines and seawater sheet ice machines. The following information is about freshwater sheet ice machines. If you are interested in seawater sheet ice machines, you can contact our sales consultant for more information.