Workshop cooling
Food preservation
Concrete filling materials
2. Manufacturing
1. Project design
4. Maintenance
3. Installation
DAILY CAPACITY FROM 500 KG TO 3 TONS
Model Item | BL-K04 | BL-K05 | BL-K10 | BL-K20 | BL-K30 | |
Capacity (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor Power (kw) | 3 | 4 | 6 | 10(9) | 18(14) | |
Refrigerant | R22/R404A/R507 | |||||
Ice Size | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
Dimension (mm) | Length | 1250 | 1250 | 3080 | 3780 | 4780 |
Width | 1050 | 1050 | 1100 | 1120 | 1140 | |
Height | 1620 | 1620 | 1780 | 1950 | 1950 | |
Cooling Way | Air Cooling | |||||
Ice Harvest Way | Automatic | Manual Forklift |
DAILY CAPACITY FROM 5 TONS TO 30 TONS
Model Item | BL-K50 | BL-K80 | BL-K100 | BL-K150 | BL-K200 | BL-K300 | |
Capacity (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
Compressor Power (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
Refrigerant | R22/R404A/R507 | ||||||
Ice Size | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
Dimension (mm) | Length | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
Width | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
Height | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
Cooling Way | Air/Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | |
Ice Harvest Way | Manual Forklift | Manual Forklift | Manual Forklift | Auto Rise/Fall | Auto Rise/Fall | Auto Rise/Fall |
Ice size for choice. It also can be customized according to your need.
Ice Size/pc | Ice Dimension (mm) (Thickness*Width*Height) | Freezing Time (Hours) | Ice Making Frequency (Times) |
5KG | 95*130*500 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 6 | 4 |
123*215*710 | 6 | 4 | |
20KG | 123*285*710 | 6 | 4 |
25KG | 123*350*710 | 6 | 4 |
155*280*710 | 8 | 3 | |
30KG | 155*335*710 | 8 | 3 |